Marin’s Monthly Single Family Sales January 2010 thru February 2011
Below is a chart of the single family home sales for each month since January 2010. There is a comparison of January and February 2010 vs 2011. I’ll continue the monthly comparisons as we progress through 2011.
| Month | Jan-10 | Jan-11 |
| # of Sales | 94 | 90 |
| Average Sales Price | $1,067,056 | $807,456 |
| Average Sq Ft Price | $480.22 | $402.12 |
| Feb-10 | Feb-11 | |
| 107 | 111 | |
| 991,468 | $890,190 | |
| $437.93 | $399.55 | |
| Mar-10 | ||
| 148 | ||
| $911,337 | ||
| $437.30 | ||
| Apr-10 | ||
| 160 | ||
| $1,160,713 | ||
| $496.68 | ||
| May-10 | ||
| 190 | ||
| $1,084,895 | ||
| $494.48 | ||
| Jun-10 | ||
| 224 | ||
| $1,033,448 | ||
| $471.25 | ||
| Jul-10 | ||
| 173 | ||
| $1,084,435 | ||
| $485.63 | ||
| Aug-10 | ||
| 140 | ||
| $965,674 | ||
| $439.76 | ||
| Sep-10 | ||
| 154 | ||
| $1,033,562 | ||
| $482.07 | ||
| Oct-10 | ||
| 150 | ||
| $909,868 | ||
| $428.98 | ||
| Nov-10 | ||
| 147 | ||
| $1,162,809 | ||
| $514.52 | ||
| Dec-10 | ||
| $948,546 | ||
| $447.43 |
23 Mar 2011 0 comments