<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marin Realty Group</title>
	<link>http://marinrealtygroup.com</link>
	<description>Marin County Real Estate Professionals</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:41:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Marin&#8217;s Monthly Single Family Sales January 2010 thru February 2011</title>
		<description><![CDATA[Below is a chart of the single family home sales for each month since January 2010. There is a comparison of January and February 2010 vs 2011. I’ll continue the monthly comparisons as we progress through 2011.   Month Jan-10 Jan-11 # of Sales 94 90 Average Sales Price $1,067,056 $807,456 Average Sq Ft Price [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/marins-monthly-single-family-sales-january-2010-thru-february-2011/</link>
			</item>
	<item>
		<title>Counter Point Argument Regarding Foreclosure Paperwork Debacle</title>
		<description><![CDATA[Here is a link to an article written by Richard Eskow for the Huffington Post: http://www.huffingtonpost.com/rj-eskow/getting-medieval-on-your_b_775482.html]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/counter-point-argument-regarding-foreclosure-paperwork-debacle/</link>
			</item>
	<item>
		<title>Foreclosures and How They Affect Your Property</title>
		<description><![CDATA[Regardless of what do you think of banks being forced to halt foreclosures because of “bad” paperwork  the end result will be that it will take a longer time to see stability in the real estate market.   According to DQNews.com California mortgage defaults rose in the third quarter. See article at   http://www.dqnews.com/Articles/2010/News/California/CA-Foreclosures/RRFor101026.aspx   [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/foreclosures-and-how-they-affect-your-property/</link>
			</item>
	<item>
		<title>Are We Seeing the Start of Market Stabilization?</title>
		<description><![CDATA[If you talk to anyone who understands the current real estate market you&#8217;ll be told that until the market &#8220;stabilizes&#8221; we will not begin to see any level of appreciation. Actually, until the market is stable we will continue to see eroding values/prices. As an example, I often mention the &#8220;absorption rate&#8221; of our current [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/are-we-seeing-the-start-of-market-stabilization/</link>
			</item>
	<item>
		<title>Good News for May 2010</title>
		<description><![CDATA[May 2010 proved to be a big boost for Marin real estate sales. There were gains in both units sold and in the price per square foot over May 2009. As usual I must qualify the following information by saying that each town and each neighborhood within that town has a very specific performance statistics. [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/good-news-for-may-2010/</link>
			</item>
	<item>
		<title>Marin County Sales Comparisons April 2009 vs April 2010</title>
		<description><![CDATA[Below are the sales and square foot prices Countywide. If you would like this information for your town feel free to contact me and I’ll email you the information.                                            April 2009      April 2010       % Change   Single Family Homes      107 Sold            156 Sold      46% increase   SFD aver. sq ft price        $468.51          [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/marin-county-sales-comparisons-april-2009-vs-april-2010/</link>
			</item>
	<item>
		<title>Square Foot Prices Y/E 2009 vs 1st Quarter 2010</title>
		<description><![CDATA[Marin County Single Family Sales 2009 Year End Square Foot Prices vs. January 1 thru March 31, 2010 Square Foot Prices     TOWN 2009 Year End Jan 1 &#8211; Mar 31, 2010 % Change               Belvedere 928.83 818.12 -12.00% Corte Madera 538.17 453.18 -15.8 Fairfax 403.26 377.73 -6.4 [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/square-foot-prices-ye-2009-vs-1st-quarter-2010/</link>
			</item>
	<item>
		<title>Marin County Sales January 2010 &#8211; All SFD &amp; Condo/Townhomes (courtesy DQ News)</title>
		<description><![CDATA[           Community Zip Sales Median Price % Chg High Price $/SqFt % Chg* Marin County               Belvedere &#8211; Tib 94920 12 $1,277,500 -41.3% $3,425,000 $517 -52.6% Corte Madera 94925 2 $707,750 -18.7% $860,000 $435 -17.2% Fairfax 94930 3 $777,000 81.8% $1,329,000 $377 -0.7% Greenbrae 94904 11 $1,215,000 [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/marin-county-sales-january-2010-all-sfd-condotownhomes-courtesy-dq-news/</link>
			</item>
	<item>
		<title>Housing Inventory vs Sales</title>
		<description><![CDATA[Here&#8217;s a snapshot of Marin&#8217;s housing inventory in relation to the previous month&#8217;s sales.  This allows us a snapshot of the absorption time or the time it will take to sell current inventory at the last month&#8217;s sales pace. Town Current # Sold in # of Months Inventory January &#8217;10 of Inventory Belvedere 21 1 21 Corte [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/housing-inventory-vs-sales/</link>
			</item>
	<item>
		<title>2009 Marin County Single Family Home Sales</title>
		<description><![CDATA[  # Single Family Average List Average Sold Average Square   Homes Sold Price Price Foot Price All of Marin County 1,659 $1,049,202 $996,524 $489.45           Town by Town:         Belvedere 23 3,575,636 3,165,455 928.83 Corte Madera 69 1,033,738 996,160 538.17 Fairfax 64 708,478 687,566 403.26 Greenbrae 43 [...]]]></description>
		<link>http://marinrealtygroup.com/insight-to-marin-real-estate/2009-marin-county-single-family-home-sales/</link>
			</item>
</channel>
</rss>

