Average Square Foot Prices of Marin County Single Family Home Since 2005
Below is a table of average square foot prices of Single Family Homes sold in Marin County – calculated for both county as a whole and town-by-town. These prices are based on sales prices divided by the square footage of home. 2005 – 2008 reflect year-end prices and 2009 reflects prices through May 15. All info was compliled through Marin County Multiple Listing Service.y Multiple Listing Service.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Countywide | $619.50 | 618.67 | 67.45 | 605.71 | 490.28 |
| Sausalito | 764.48 | 886.45 | 793.56 | 853.1 | 525.56 |
| Belvedere | 1060.5 | 983.66 | 1200.77 | 1187.07 | 1050.71 |
| Tiburon | 828.81 | 847.33 | 882.69 | 817.27 | 754.68 |
| Mill Valley | 709.09 | 735.97 | 781.97 | 734.27 | 602.28 |
| Corte Madera | 697.6 | 664.62 | 747.78 | 701.75 | 576.36 |
| Larkspur | 878.7 | 777.41 | 753.48 | 898.71 | 559.99 |
| Kentfield | 810.72 | 700.53 | 873.7 | 847.48 | 612.04 |
| Geenbrae | 590.33 | 663.52 | 676.09 | 591.5 | 490.86 |
| Ross | 930.26 | 999.2 | 1045.33 | 989.87 | 849.32 |
| Fairfax | 524.52 | 609.84 | 574.87 | 531.76 | 397.49 |
| San Anselmo | 654.87 | 645.86 | 626.77 | 616.92 | 565.19 |
San Rafael 536.91 523.35 535.42 493.22 415.64
Novato 423.18 420.51 405.92 361.48 290.44